top of page
FAB LAST MINUTE DEALS
Deals for everyone!
We invoice you and you pay the cruise company directly
Book Now Anc
FIND A DEAL Departing early 2023
search by category | browse prices | view availability
**Prices are US$ and per person
Nights | Date | Departure Port | Arrival Port | Cruiseline | Ship | Inside Discounted | Oceanview Discounted | Balcony Discounted | Suite Discounted | Region | Departure |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 18 Apr 2023 | Laem Chabang, Thailand | Athens (Piraeus), Greece | Viking | Viking Mars | $14,898 | NA | $14,898 | Asia | ||
17 | 18 Apr 2023 | Tokyo (Harumi), Japan | Singapore | Azamara | Azamara Quest | $7,030 | $7,030 | $7,140 | Asia | ||
9 | 19 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Cunard | Queen Elizabeth | $1,099 | $1,209 | $1,599 | Asia | ||
16 | 19 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Silversea | Silver Whisper | $12,200 | NA | $13,500 | Asia | ||
30 | 19 Apr 2023 | Tokyo (Yokohama), Japan | Anchorage (Seward), AK | Silversea | Silver Whisper | $14,800 | NA | $18,100 | Asia | ||
4 | 20 Apr 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $1,166 | NA | $1,166 | Asia | ||
9 | 20 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Princess | Diamond Princess | $720 | $785 | $1,260 | Asia | ||
18 | 22 Apr 2023 | Tokyo (Yokohama), Japan | Singapore | Oceania | Nautica | $5,199 | $5,699 | $7,799 | Asia | ||
38 | 22 Apr 2023 | Tokyo (Yokohama), Japan | Dubai, United Arab Emirates | Oceania | Nautica | $9,899 | $11,099 | $14,849 | Asia | ||
3 | 24 Apr 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $733 | NA | $733 | Asia | ||
14 | 24 Apr 2023 | Tokyo (Yokohama), Japan | Seattle, WA | Holland America | Westerdam | $899 | $949 | $1,199 | Asia | ||
10 | 25 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Regent | Seven Seas Explorer | $9,749 | NA | $9,749 | Asia | ||
22 | 26 Apr 2023 | Dubai, United Arab Emirates | Singapore | Oceania | Insignia | $5,899 | $6,549 | $8,599 | Asia | ||
16 | 26 Apr 2023 | Osaka, Japan | Anchorage (Seward), AK | Silversea | Silver Muse | $7,900 | NA | $9,000 | Asia | ||
4 | 27 Apr 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $848 | NA | $848 | Asia | ||
8 | 28 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Cunard | Queen Elizabeth | $999 | $1,059 | $1,299 | Asia | ||
22 | 29 Apr 2023 | Tokyo (Harumi), Japan | Vancouver, BC, Canada | Viking | Viking Orion | $9,599 | NA | $9,599 | Asia | ||
8 | 29 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Princess | Diamond Princess | $640 | $698 | $1,120 | Asia | ||
3 | 01 May 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $501 | $507 | $571 | Asia | ||
4 | 04 May 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $2,357 | NA | $2,357 | Asia | ||
23 | 05 May 2023 | Singapore | Athens (Piraeus), Greece | Azamara | Azamara Quest | $4,600 | $4,930 | $6,899 | Asia | ||
14 | 05 May 2023 | Tokyo (Yokohama), Japan | Anchorage (Seward), AK | Silversea | Silver Whisper | $6,800 | NA | $8,300 | Asia | ||
17 | 05 May 2023 | Tokyo (Yokohama), Japan | Vancouver, BC, Canada | Regent | Seven Seas Explorer | $13,774 | NA | $13,774 | Asia | ||
10 | 06 May 2023 | Tokyo (Harumi), Japan | Kobe, Japan | Windstar | Star Breeze | $2,599 | NA | $3,999 | Asia | ||
9 | 06 May 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Cunard | Queen Elizabeth | $1,199 | $1,309 | $1,599 | Asia | ||
18 | 06 May 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Cunard | Queen Elizabeth | $2,469 | $2,679 | $3,039 | Asia | ||
6 | 07 May 2023 | Tokyo (Yokohama), Japan | Kobe, Japan | Princess | Diamond Princess | $371 | $413 | $627 | Asia | ||
13 | 07 May 2023 | Tokyo (Yokohama), Japan | Kobe, Japan | Princess | Diamond Princess | $1,622 | NA | $2,740 | Asia | ||
3 | 08 May 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $230 | $261 | $281 | Asia | ||
20 | 10 May 2023 | Singapore | Dubai, United Arab Emirates | Oceania | Nautica | $5,199 | $5,749 | $7,599 | Asia | ||
40 | 10 May 2023 | Singapore | Barcelona, Spain | Oceania | Nautica | $9,099 | $10,199 | $14,399 | Asia | ||
4 | 11 May 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $720 | $729 | $798 | Asia | ||
7 | 13 May 2023 | Kobe, Japan | Kobe, Japan | Princess | Diamond Princess | $534 | $591 | $1,268 | Asia | ||
7 | 15 May 2023 | Osaka, Japan | Fukuoka, Japan | Ponant | Le Soleal | $7,850 | $7,850 | $8,510 | Asia | ||
3 | 15 May 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $470 | $535 | $550 | Asia | ||
9 | 15 May 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Cunard | Queen Elizabeth | $1,299 | $1,409 | $1,599 | Asia | ||
25 | 15 May 2023 | Tokyo (Yokohama), Japan | Vancouver, BC, Canada | Cunard | Queen Elizabeth | $3,299 | $3,799 | $4,479 | Asia | ||
37 | 15 May 2023 | Tokyo (Yokohama), Japan | Vancouver, BC, Canada | Cunard | Queen Elizabeth | $3,575 | $3,847 | $4,439 | Asia | ||
10 | 16 May 2023 | Kobe, Japan | Tokyo (Harumi), Japan | Windstar | Star Breeze | $2,599 | NA | $3,699 | Asia | ||
4 | 18 May 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $859 | NA | $859 | Asia | ||
15 | 18 May 2023 | Singapore | Laem Chabang, Thailand | Oceania | Insignia | $4,299 | $4,699 | $6,599 | Asia | ||
7 | 20 May 2023 | Kobe, Japan | Kobe, Japan | Princess | Diamond Princess | $511 | $566 | $1,198 | Asia | ||
3 | 22 May 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $432 | $478 | $491 | Asia | ||
4 | 25 May 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $721 | $721 | $785 | Asia | ||
7 | 27 May 2023 | Kobe, Japan | Kobe, Japan | Princess | Diamond Princess | $511 | $566 | $1,301 | Asia | ||
12 | 27 May 2023 | Kobe, Japan | Kobe, Japan | Princess | Diamond Princess | $1,348 | $1,486 | $2,118 | Asia | ||
3 | 29 May 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $488 | $550 | $612 | Asia | ||
56 | 31 May 2023 | Auckland, New Zealand | Dover, England | Princess | Coral Princess | $11,707 | $11,707 | $13,357 | Asia | ||
3 | 12 May 2023 | Sydney, Australia | Sydney, Australia | Carnival | Carnival Splendor | $201 | $268 | $369 | Australia & New Zealand | ||
18 | 13 May 2023 | Cairns, Australia | Broome, Australia | Silversea | Silver Explorer | $18,500 | NA | NA | Australia & New Zealand | ||
10 | 24 May 2023 | Darwin, Australia | Broome, Australia | Ponant | Le Laperouse | $11,270 | NA | $11,270 | Australia & New Zealand | ||
4 | 24 May 2023 | Sydney, Australia | Sydney, Australia | Carnival | Carnival Splendor | $261 | $376 | $490 | Australia & New Zealand | ||
56 | 31 May 2023 | Auckland, New Zealand | Dover, England | Princess | Coral Princess | $11,707 | $11,707 | $13,357 | Australia & New Zealand | ||
10 | 31 May 2023 | Broome, Australia | Darwin, Australia | Silversea | Silver Explorer | $9,350 | NA | $20,600 | Australia & New Zealand | ||
107 | 31 May 2023 | Auckland, New Zealand | Auckland, New Zealand | Princess | Coral Princess | $18,048 | NA | NA | World | ||
27 | 04 Apr 2023 | Sydney, Australia | Los Angeles (San Pedro), CA | Princess | Majestic Princess | $1,499 | NA | NA | Transpacific | ||
21 | 08 Apr 2023 | Auckland, New Zealand | San Francisco, CA | Princess | Grand Princess | $1,344 | NA | NA | Transpacific | ||
25 | 08 Apr 2023 | Sydney, Australia | Vancouver, BC, Canada | Holland America | Noordam | $2,599 | NA | NA | Transpacific | ||
28 | 10 Apr 2023 | Tokyo (Yokohama), Japan | Seattle, WA | Holland America | Westerdam | $2,439 | NA | NA | Transpacific | ||
17 | 12 Apr 2023 | Brisbane, Australia | Honolulu, Oahu, HI | Royal Caribbean | Quantum of the Seas | $864 | NA | NA | Transpacific | ||
30 | 12 Apr 2023 | Kobe, Japan | Anchorage (Seward), AK | Silversea | Silver Muse | $15,800 | NA | NA | Transpacific | ||
36 | 15 Apr 2023 | Hong Kong | Vancouver, BC, Canada | Viking | Viking Orion | $17,898 | NA | NA | Transpacific | ||
18 | 15 Apr 2023 | Sydney, Australia | Honolulu, Oahu, HI | Royal Caribbean | Ovation of the Seas | $1,164 | NA | NA | Transpacific | ||
30 | 19 Apr 2023 | Tokyo (Yokohama), Japan | Anchorage (Seward), AK | Silversea | Silver Whisper | $14,800 | NA | NA | Transpacific | ||
18 | 22 Apr 2023 | Sydney, Australia | Honolulu, Oahu, HI | Celebrity | Celebrity Eclipse | $1,699 | NA | NA | Transpacific | ||
14 | 24 Apr 2023 | Tokyo (Yokohama), Japan | Seattle, WA | Holland America | Westerdam | $899 | NA | NA | Transpacific | ||
16 | 26 Apr 2023 | Osaka, Japan | Anchorage (Seward), AK | Silversea | Silver Muse | $7,900 | NA | NA | Transpacific | ||
22 | 29 Apr 2023 | Tokyo (Harumi), Japan | Vancouver, BC, Canada | Viking | Viking Orion | $9,599 | NA | NA | Transpacific | ||
14 | 05 May 2023 | Tokyo (Yokohama), Japan | Anchorage (Seward), AK | Silversea | Silver Whisper | $6,800 | NA | NA | Transpacific | ||
17 | 05 May 2023 | Tokyo (Yokohama), Japan | Vancouver, BC, Canada | Regent | Seven Seas Explorer | $13,774 | NA | NA | Transpacific | ||
12 | 09 May 2023 | Honolulu, Oahu, HI | Vancouver, BC, Canada | Celebrity | Celebrity Eclipse | $1,083 | NA | NA | Transpacific | ||
9 | 02 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Princess | Diamond Princess | $1,558 | NA | NA | Asia | ||
10 | 02 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Oceania | Nautica | $4,099 | NA | $7,149 | Asia | ||
18 | 02 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Princess | Diamond Princess | $2,654 | NA | NA | Asia | ||
3 | 03 Apr 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $746 | $746 | $949 | Asia | ||
16 | 03 Apr 2023 | Singapore | Tokyo (Yokohama), Japan | Cunard | Queen Elizabeth | $3,579 | NA | $3,579 | Asia | ||
25 | 03 Apr 2023 | Singapore | Tokyo (Yokohama), Japan | Cunard | Queen Elizabeth | $10,389 | NA | $10,389 | Asia | ||
15 | 03 Apr 2023 | Tokyo (Harumi), Japan | Tokyo (Harumi), Japan | Azamara | Azamara Quest | $5,199 | $6,299 | $8,499 | Asia | ||
12 | 04 Apr 2023 | Hong Kong | Tokyo (Harumi), Japan | Windstar | Star Breeze | $2,899 | NA | $3,899 | Asia | ||
12 | 06 Apr 2023 | Bali, Indonesia | Laem Chabang, Thailand | Viking | Viking Mars | $5,499 | NA | $5,499 | Asia | ||
4 | 06 Apr 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $1,240 | NA | $1,240 | Asia | ||
15 | 09 Apr 2023 | Benoa, Bali | Broome, Australia | Ponant | Le Laperouse | $20,020 | NA | $20,020 | Asia | ||
10 | 09 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Silversea | Silver Whisper | $17,300 | NA | $17,300 | Asia | ||
3 | 10 Apr 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $457 | $505 | $570 | Asia | ||
14 | 10 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Holland America | Westerdam | $1,659 | $2,459 | $3,859 | Asia | ||
28 | 10 Apr 2023 | Tokyo (Yokohama), Japan | Seattle, WA | Holland America | Westerdam | $2,439 | $3,239 | $4,799 | Asia | ||
11 | 11 Apr 2023 | Otaru, Japan | Osaka, Japan | Ponant | Le Soleal | $11,480 | $11,480 | $12,430 | Asia | ||
14 | 11 Apr 2023 | Tokyo (Harumi), Japan | Tokyo (Yokohama), Japan | Regent | Seven Seas Explorer | $9,799 | NA | $9,799 | Asia | ||
9 | 11 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Princess | Diamond Princess | $720 | $785 | $4,908 | Asia | ||
18 | 11 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Princess | Diamond Princess | $4,365 | NA | $4,365 | Asia | ||
14 | 12 Apr 2023 | Kobe, Japan | Osaka, Japan | Silversea | Silver Muse | $12,200 | NA | NA | Asia | ||
30 | 12 Apr 2023 | Kobe, Japan | Anchorage (Seward), AK | Silversea | Silver Muse | $15,800 | NA | NA | Asia | ||
10 | 12 Apr 2023 | Tokyo (Yokohama), Japan | Tokyo (Yokohama), Japan | Oceania | Nautica | $3,999 | NA | $7,149 | Asia | ||
4 | 13 Apr 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $974 | NA | $974 | Asia | ||
14 | 15 Apr 2023 | Hong Kong | Tokyo (Yokohama), Japan | Viking | Viking Orion | $13,399 | NA | $13,399 | Asia | ||
36 | 15 Apr 2023 | Hong Kong | Vancouver, BC, Canada | Viking | Viking Orion | $17,898 | NA | $17,898 | Asia | ||
3 | 17 Apr 2023 | Singapore | Singapore | Royal Caribbean | Spectrum of the Seas | $487 | $530 | $552 | Asia | ||
15 | 18 Apr 2023 | Laem Chabang, Thailand | Bombay (Mumbai), India | Viking | Viking Mars | $5,499 | NA | $5,499 | Asia | ||
11 | 23 May 2023 | Athens (Piraeus), Greece | Athens (Piraeus), Greece | SeaDream | SeaDream I | $10,899 | $10,899 | NA | Greek Isles | ||
9 | 24 May 2023 | Athens (Piraeus), Greece | Venice, Italy | Silversea | Silver Spirit | $10,100 | NA | NA | Greek Isles |
Page 1 of 24
FAB List
bottom of page