top of page
Hot Summer on the MED deals 2023
Jump aboard luxurious Azamara
**Prices are US$ and per person
Fab Code | Date | Nights | Departure Port | Arrival Port | Cruiseline | Ship | Bargain Inside | Bargain Oceanview | Bargain Balcony | Bargain Suite | Region |
---|---|---|---|---|---|---|---|---|---|---|---|
FABHOT13006 | 28 September 23 | 9 | Rome (Civitavecchia), Italy | Venice (Chioggia), Italy | Azamara | Azamara Journey | $1,610 | $1,880 | $2,600 | $4,940 | Mediterranean |
FABHOT17271 | 04 October 23 | 8 | Venice (Chioggia), Italy | Venice (Chioggia), Italy | Azamara | Azamara Quest | $1,511 | $1,751 | $2,551 | $4,151 | Mediterranean |
FABHOT14521 | 04 October 23 | 10 | Venice (Fusina), Italy | Istanbul, Turkey | Azamara | Azamara Onward | $2,089 | $2,389 | $3,089 | $4,189 | Mediterranean |
FABHOT12700 | 07 October 23 | 10 | Venice (Chioggia), Italy | Athens (Piraeus), Greece | Azamara | Azamara Journey | $1,789 | $1,989 | $2,789 | $6,490 | Mediterranean |
FABHOT16333 | 07 October 23 | 7 | Venice (Fusina), Italy | Venice (Chioggia), Italy | Azamara | Azamara Pursuit | $1,532 | $1,602 | $2,302 | $2,862 | Mediterranean |
FABHOT17423 | 12 October 23 | 10 | Venice (Chioggia), Italy | Rome (Civitavecchia), Italy | Azamara | Azamara Quest | $1,789 | $1,989 | $2,889 | $5,190 | Mediterranean |
FABHOT12643 | 14 October 23 | 8 | Istanbul, Turkey | Athens (Piraeus), Greece | Azamara | Azamara Onward | $1,591 | $1,831 | $2,231 | $3,111 | Mediterranean |
FABHOT16384 | 14 October 23 | 9 | Venice (Fusina), Italy | Athens (Piraeus), Greece | Azamara | Azamara Pursuit | $1,700 | $1,880 | $2,780 | $4,760 | Mediterranean |
FABHOT17474 | 22 October 23 | 9 | Rome (Civitavecchia), Italy | Barcelona, Spain | Azamara | Azamara Quest | $1,610 | $1,880 | $2,330 | $3,410 | Mediterranean |
FABHOT16394 | 23 October 23 | 15 | Athens (Piraeus), Greece | Rome (Civitavecchia), Italy | Azamara | Azamara Pursuit | $2,984 | $3,434 | $4,334 | $7,335 | Mediterranean |
FABHOT17622 | 31 October 23 | 9 | Barcelona, Spain | Lisbon, Portugal | Azamara | Azamara Quest | $1,700 | $1,880 | $2,600 | $4,760 | Mediterranean |
FABHOT16183 | 04 March 23 | 21 | Cape Town, South Africa | Lisbon, Portugal | Azamara | Azamara Journey | $5,299 | N/A | N/A | $16,599 | Mediterranean |
FABHOT14649 | 23 March 23 | 9 | Lisbon, Portugal | Rome (Civitavecchia), Italy | Azamara | Azamara Pursuit | $1,340 | $1,520 | $2,240 | $3,050 | Mediterranean |
FABHOT11221 | 25 March 23 | 9 | Lisbon, Portugal | Barcelona, Spain | Azamara | Azamara Journey | $1,430 | $1,880 | $2,690 | $3,141 | Mediterranean |
FABHOT14660 | 01 April 23 | 7 | Rome (Civitavecchia), Italy | Athens (Piraeus), Greece | Azamara | Azamara Pursuit | $1,322 | $1,574 | N/A | N/A | Mediterranean |
FABHOT11254 | 03 April 23 | 12 | Barcelona, Spain | Venice (Chioggia), Italy | Azamara | Azamara Journey | $2,027 | $2,507 | $3,948 | $5,387 | Mediterranean |
FABHOT13296 | 04 April 23 | 11 | Lisbon, Portugal | Barcelona, Spain | Azamara | Azamara Onward | $1,418 | $1,748 | $3,068 | $5,379 | Mediterranean |
FABHOT14702 | 08 April 23 | 7 | Athens (Piraeus), Greece | Athens (Piraeus), Greece | Azamara | Azamara Pursuit | $1,462 | $1,602 | N/A | N/A | Mediterranean |
FABHOT14769 | 15 April 23 | 9 | Athens (Piraeus), Greece | Athens (Piraeus), Greece | Azamara | Azamara Pursuit | $1,700 | $1,880 | $2,600 | $4,311 | Mediterranean |
FABHOT13297 | 15 April 23 | 7 | Barcelona, Spain | Monte Carlo, Monaco | Azamara | Azamara Onward | $1,322 | $1,532 | $1,882 | $2,932 | Mediterranean |
FABHOT11268 | 15 April 23 | 7 | Venice (Chioggia), Italy | Venice (Chioggia), Italy | Azamara | Azamara Journey | $1,322 | $1,462 | $3,983 | $4,263 | Mediterranean |
FABHOT13367 | 22 April 23 | 7 | Monte Carlo, Monaco | Rome (Civitavecchia), Italy | Azamara | Azamara Onward | $1,112 | $1,462 | $1,812 | $2,372 | Mediterranean |
FABHOT11373 | 22 April 23 | 7 | Venice (Chioggia), Italy | Rome (Civitavecchia), Italy | Azamara | Azamara Journey | $1,182 | $1,322 | $1,462 | $2,302 | Mediterranean |
FABHOT14854 | 24 April 23 | 8 | Athens (Piraeus), Greece | Istanbul, Turkey | Azamara | Azamara Pursuit | $1,431 | $1,591 | $4,231 | $4,231 | Mediterranean |
FABHOT11405 | 29 April 23 | 7 | Rome (Civitavecchia), Italy | Barcelona, Spain | Azamara | Azamara Journey | $1,112 | $1,532 | N/A | N/A | Mediterranean |
FABHOT13483 | 29 April 23 | 7 | Rome (Civitavecchia), Italy | Venice (Chioggia), Italy | Azamara | Azamara Onward | $1,182 | $1,322 | $1,882 | $2,722 | Mediterranean |
FABHOT15037 | 02 May 23 | 12 | Istanbul, Turkey | Athens (Piraeus), Greece | Azamara | Azamara Pursuit | $2,147 | $2,387 | $3,467 | $5,267 | Mediterranean |
FABHOT11523 | 06 May 23 | 12 | Barcelona, Spain | Venice (Chioggia), Italy | Azamara | Azamara Journey | $2,507 | $2,867 | $6,108 | $8,388 | Mediterranean |
FABHOT13519 | 06 May 23 | 7 | Venice (Chioggia), Italy | Venice (Chioggia), Italy | Azamara | Azamara Onward | $1,532 | $1,672 | $2,023 | $3,072 | Mediterranean |
FABHOT13686 | 13 May 23 | 11 | Venice (Chioggia), Italy | Athens (Piraeus), Greece | Azamara | Azamara Onward | $2,188 | $2,518 | $4,609 | $5,928 | Mediterranean |
FABHOT15151 | 14 May 23 | 11 | Athens (Piraeus), Greece | Barcelona, Spain | Azamara | Azamara Pursuit | $2,188 | $2,518 | N/A | N/A | Mediterranean |
FABHOT13765 | 24 May 23 | 10 | Athens (Piraeus), Greece | Athens (Piraeus), Greece | Azamara | Azamara Onward | $2,089 | $2,489 | $6,900 | $6,900 | Mediterranean |
FABHOT15172 | 25 May 23 | 5 | Barcelona, Spain | Barcelona, Spain | Azamara | Azamara Pursuit | $1,444 | $1,444 | N/A | N/A | Mediterranean |
FABHOT11586 | 25 May 23 | 9 | Rome (Civitavecchia), Italy | Barcelona, Spain | Azamara | Azamara Journey | $2,780 | $3,050 | $4,671 | N/A | Mediterranean |
FABHOT16622 | 28 May 23 | 12 | Athens (Piraeus), Greece | Istanbul, Turkey | Azamara | Azamara Quest | $2,267 | $2,627 | $3,587 | $5,747 | Mediterranean |
FABHOT13775 | 03 June 23 | 7 | Athens (Piraeus), Greece | Venice (Fusina), Italy | Azamara | Azamara Onward | $1,462 | $1,602 | $2,233 | $6,293 | Mediterranean |
FABHOT16642 | 09 June 23 | 10 | Istanbul, Turkey | Athens (Piraeus), Greece | Azamara | Azamara Quest | $1,889 | $2,189 | $3,189 | $6,690 | Mediterranean |
FABHOT13776 | 10 June 23 | 7 | Venice (Fusina), Italy | Venice (Chioggia), Italy | Azamara | Azamara Onward | $1,392 | $1,602 | $3,983 | $3,983 | Mediterranean |
FABHOT13845 | 17 June 23 | 11 | Venice (Chioggia), Italy | Rome (Civitavecchia), Italy | Azamara | Azamara Onward | $2,078 | $2,298 | $3,179 | $7,139 | Mediterranean |
FABHOT16731 | 19 June 23 | 12 | Athens (Piraeus), Greece | Istanbul, Turkey | Azamara | Azamara Quest | $2,387 | $2,507 | $3,587 | $5,627 | Mediterranean |
FABHOT13882 | 28 June 23 | 10 | Rome (Civitavecchia), Italy | Barcelona, Spain | Azamara | Azamara Onward | $2,189 | $2,189 | $2,889 | $5,490 | Mediterranean |
FABHOT16792 | 01 July 23 | 7 | Istanbul, Turkey | Athens (Piraeus), Greece | Azamara | Azamara Quest | $1,532 | $1,602 | $2,022 | $2,722 | Mediterranean |
FABHOT16866 | 08 July 23 | 7 | Athens (Piraeus), Greece | Athens (Piraeus), Greece | Azamara | Azamara Quest | $1,462 | $1,672 | $2,582 | $3,703 | Mediterranean |
FABHOT13908 | 08 July 23 | 12 | Barcelona, Spain | Venice (Chioggia), Italy | Azamara | Azamara Onward | $2,507 | $2,867 | $3,827 | $5,147 | Mediterranean |
FABHOT16923 | 15 July 23 | 11 | Athens (Piraeus), Greece | Venice (Chioggia), Italy | Azamara | Azamara Quest | $1,641 | $1,806 | $3,398 | $4,278 | Mediterranean |
FABHOT13938 | 20 July 23 | 11 | Venice (Chioggia), Italy | Istanbul, Turkey | Azamara | Azamara Onward | $2,188 | $2,408 | $3,398 | $4,608 | Mediterranean |
FABHOT16929 | 26 July 23 | 9 | Venice (Chioggia), Italy | Venice (Chioggia), Italy | Azamara | Azamara Quest | $1,790 | $2,060 | $3,140 | $3,860 | Mediterranean |
FABHOT13942 | 31 July 23 | 11 | Istanbul, Turkey | Athens (Piraeus), Greece | Azamara | Azamara Onward | $2,078 | $2,408 | $3,288 | $4,498 | Mediterranean |
FABHOT16986 | 04 August 23 | 11 | Venice (Chioggia), Italy | Istanbul, Turkey | Azamara | Azamara Quest | $2,188 | $2,628 | $3,508 | $4,828 | Mediterranean |
FABHOT13980 | 11 August 23 | 11 | Athens (Piraeus), Greece | Venice (Fusina), Italy | Azamara | Azamara Onward | $2,188 | $2,519 | $3,508 | $4,278 | Mediterranean |
FABHOT17003 | 15 August 23 | 11 | Istanbul, Turkey | Athens (Piraeus), Greece | Azamara | Azamara Quest | $1,559 | $1,889 | $3,398 | $4,608 | Mediterranean |
FABHOT14091 | 22 August 23 | 12 | Venice (Fusina), Italy | Rome (Civitavecchia), Italy | Azamara | Azamara Onward | $2,387 | $2,627 | $3,707 | $4,787 | Mediterranean |
FABHOT17214 | 02 September 23 | 11 | Athens (Piraeus), Greece | Istanbul, Turkey | Azamara | Azamara Quest | $2,298 | $2,518 | $3,618 | $4,938 | Mediterranean |
FABHOT14114 | 03 September 23 | 7 | Rome (Civitavecchia), Italy | Venice (Chioggia), Italy | Azamara | Azamara Onward | $1,462 | $1,602 | $2,302 | $3,072 | Mediterranean |
FABHOT14394 | 10 September 23 | 8 | Venice (Chioggia), Italy | Athens (Piraeus), Greece | Azamara | Azamara Onward | $1,591 | $1,911 | $2,791 | $4,631 | Mediterranean |
FABHOT17215 | 13 September 23 | 10 | Istanbul, Turkey | Athens (Piraeus), Greece | Azamara | Azamara Quest | $2,089 | $2,289 | $3,389 | $4,589 | Mediterranean |
FABHOT14421 | 18 September 23 | 9 | Athens (Piraeus), Greece | Rome (Civitavecchia), Italy | Azamara | Azamara Onward | $1,790 | $2,240 | $3,050 | $7,011 | Mediterranean |
FABHOT12778 | 19 September 23 | 9 | Lisbon, Portugal | Rome (Civitavecchia), Italy | Azamara | Azamara Journey | $1,880 | $2,060 | $2,600 | $3,680 | Mediterranean |
FABHOT17235 | 23 September 23 | 11 | Athens (Piraeus), Greece | Venice (Chioggia), Italy | Azamara | Azamara Quest | $2,298 | $2,628 | $3,838 | $6,699 | Mediterranean |
FABHOT16303 | 25 September 23 | 12 | Barcelona, Spain | Venice (Chioggia), Italy | Azamara | Azamara Pursuit | $2,387 | $2,747 | $3,947 | $7,908 | Mediterranean |
FABHOT14473 | 27 September 23 | 7 | Rome (Civitavecchia), Italy | Venice (Fusina), Italy | Azamara | Azamara Onward | $1,392 | $1,602 | $2,232 | $3,142 | Mediterranean |
bottom of page