7 nights departing March 7, 2024Windstar ❘ Star Breeze
This cruise repeats most weeks,
Ask us about other dates.
Brochure Suite$15,596
Our Ocean View Suite from $2,399
You Save86%
Brochure Balcony Suite$21,996
Our Balcony Suite$3,069
Oceanview Suite!
Fare only, Tax is extra.
Go All-inclusive $89 p/p/d and get full open bar, mini bar, wifi and tips paid
The best pricing we have for 2024, as correct 3 Mar 2024
#26390 | 7 | Aug 1 | Papeete, Tahiti | Papeete, Tahiti | Windstar / Star Breeze | 5 | $11,196 | $2,399 | 79% | Suite! |
#38198 | 7 | Apr 25 | Papeete, Tahiti | Papeete, Tahiti | Windstar / Star Breeze | 5 | $15,596 | $2,699 | 83% | Suite! |
#23441 | 7 | Jun 20 | Papeete, Tahiti | Papeete, Tahiti | Windstar / Star Breeze | 5 | $11,196 | $2,699 | 76% | Suite! |
#24370 | 7 | Jun 27 | Papeete, Tahiti | Papeete, Tahiti | Windstar / Star Breeze | 5 | $11,196 | $2,699 | 76% | Suite! |
#38016 | 7 | Apr 18 | Papeete, Tahiti | Papeete, Tahiti | Windstar / Star Breeze | 5 | $15,596 | $2,799 | 82% | Suite! |
#26439 | 7 | Aug 8 | Papeete, Tahiti | Papeete, Tahiti | Windstar / Star Breeze | 5 | $11,196 | $2,799 | 75% | Suite! |
#22481 | 7 | Jun 13 | Papeete, Tahiti | Papeete, Tahiti | Windstar / Star Breeze | 5 | $11,196 | $2,899 | 74% | Suite! |
#40152 | 11 | May 9 | Papeete, Tahiti | Papeete, Tahiti | Windstar / Star Breeze | 5 | $21,996 | $2,999 | 86% | Suite! |
#17354 | 7 | Jun 6 | Papeete, Tahiti | Papeete, Tahiti | Windstar / Star Breeze | 5 | $11,196 | $2,999 | 73% | Suite! |
Windstar - multiple months
$15,596.00 Regular Price
$2,399.00Sale Price